Whatever your ability and whatever your reasons for wanting to run,
JOGGING MADE EASY (JME) has a group session for you.
MONDAY |
19:00 |
SPEED ENDURANCE SKILLS (CO2 9RQ) |
MONDAY | 19:00 | TECHNIQUE & TECHINCAL SKILLS (CO15 5JB) |
MONDAY | 19:00 | TIME TRIALS (FIRST MONDAY OF THE MONTH ONLY) (CO2 9RQ) |
TUESDAY | 06:15 | EARLY RISER SOCIAL RUN (CO3 3LE) |
TUESDAY | 19:00 | SUB 10 PACED RUN (CO2 9RQ) |
TUESDAY | 19:00 | SOCIAL RUN 10/11mm Pace (CO2 9RQ) |
TUESDAY | 19:00 | BEGINNERS - UKA ATHLETE DEVELOPMENT MODEL (CO2 9RQ) |
TUESDAY | 19:30 | SUB 9 PACED RUN (CO3 3LE) |
TUESDAY | 18:30 | TECHNICAL WORKSHOP - (CO15 5JB) |
TUESDAY | 19:30 | SUB 12 PACED RUN (CO15 5JB) |
WEDNESDAY |
19:00 |
BEGINNER /IMPROVER HILLS (CO2 9RQ) |
WEDNESDAY | 19:00 | HILL EFFORTS (CO2 9RQ) |
THURSDAY | 09:30 | STRENGTH & CONDITIONING CIRCUIT TRAINING (CO6 3BW) |
THURSDAY | 19:00 | SOCIAL RUN ROADS & TRACKS (CO6 3BW) |
THURSDAY | 19:00 | WALK/JOG SOCIAL (CO2 9RQ) |
THURSDAY | 19:00 | SOCIAL RUN 10/11mm Paced Run (CO2 9RQ) |
THURSDAY | 19:00 | SUB 10 PACED RUN (CO2 9RQ) |
THURSDAY | 19:30 | SOCIAL RUN (CO15 5JB) |
FRIDAY | 06:15 | EARLY RISER SOCIAL RUN (CO3 3LE) |
FRIDAY | 07:00 | EARLY RISER SUB 12 PACED RUN (CO15 5JB) |
SUNDAY | 09:30 | BEGINNERS - UKA ATHLETE DEVELOPMENT MODEL (CO6 3BW) |
SUNDAY | TBC | ENDURANCE TRAINING (STRUCTURED TRAINING PLAN) (CO2 9RQ) |
SUNDAY | 08:00 |
ENDURANCE RUN (CO15 5JB) |
MEETING POINTS:
JOGGING MADE EASY - CORPORAL BUDD VC GYM TENNIS COURTS, BERECHURCH ROAD COLCHESTER CO2 9RQ
JOGGING MADE EASY COLCHESTER TOWN - MATALAN CARPARK, SHEEPEN ROAD, COLCHESTER, CO3 3GT
JOGGING MADE EASY CLACTON - OPPOSITE KINGS CLIFF HOTEL, 55 KINGS PARADE, CLACTON ON SEA CO15 5JB
JOGGING MADE EASY WEST BERGHOLT - WEST BERGHOLT FC, LEXDEN ROAD, WEST BERGHOLT CO6 3BW